Set up the tax rates that can be applied to line items on your quotes and invoices.
Accessing Taxes
Go to Settings → Taxes.
Taxes Table
| Column | Description |
|---|---|
| Name | Tax rate label (e.g. GST, VAT) |
| Currency | The currency this tax applies to |
| Type | Inclusive or Excluded |
| Charge Type | Percentage or Exact Amount |
| Amount | The rate or fixed value |
Adding a Tax Rate
- Click + New Tax
- Fill in the fields:
| Field | Description |
|---|---|
| Currency | Select the currency this tax applies to |
| Name | Display label (e.g. GST, VAT, Sales Tax) |
| Type | Inclusive — tax is included in the price; Excluded — tax is added on top |
| Charge Type | Percentage — calculated as a percentage of the amount; Exact Amount — a fixed value added regardless of the line total |
| Tax Calculation Type | Tax By Subtotal — calculated on the line subtotal; Tax By Total Amount — calculated on the document total |
| Amount | The percentage or fixed value |
- Click Save
Editing a Tax Rate
Click the edit icon on any tax row to update its settings.
Deleting a Tax Rate
Click the delete icon to remove a tax rate.
Tip
Check with your accountant to confirm the correct tax names, types, and rates for your jurisdiction before creating invoices.